Ohio Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Ohio ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Ohio resource |
|---|---|
| Tax / revenue department (withholding & registration) | Ohio Department of Taxation |
| Unemployment insurance (SUI) registration & reporting | Ohio Department of Job and Family Services (ODJFS) |
| New-hire reporting | Ohio New Hire Reporting (ODJFS) |
| Labor department (wage & hour rules) | Ohio Department of Commerce, Division of Industrial Compliance |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Ohio Payroll Quick Facts (2026)
| Minimum wage | $11.00 |
|---|---|
| State income tax withholding | Form IT 4 (Employee's Withholding Exemption Certificate) |
| SUI new-employer rate | 2.85% |
| SUI taxable wage base | $9,000 |
| Payday frequency rule | Ohio Revised Code 4113.15 requires semimonthly pay: wages earned in the first half of a month must be paid by the first day of the following month, and wages earned in the last half of a month must be paid by the fifteenth. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Ohio sources.